Orthotic Sizing Guide
Use the table for your orthotic's brand to find your size. Sizes aren't standardised across brands — the same letter size (e.g. "Medium") means a different shoe size depending on who made the orthotic, so always check the chart for the specific brand you're buying.
Talarmade
Shoe size (AUS).
| Size | Womens (AUS) | Mens (AUS) |
|---|---|---|
| Kids | 1.5 - 4 | 1.5 - 3 |
| X-Small | 4.5 - 6 | 3.5 - 5 |
| Small | 6.5 - 8 | 5.5 - 7 |
| Medium | 8.5 - 10 | 7.5 - 9 |
| Large | 10.5 - 12 | 9.5 - 11 |
| X-Large | 12.5 - 14 | 11.5 - 13 |
Formthotics
Shoe size (AUS). A dash means that size isn't offered for that gender.
| Size | Womens (AUS) | Mens (AUS) |
|---|---|---|
| XX-Small | 4 - 5 | 4 - 5 |
| X-Small | 5.5 - 7 | 5.5 - 6 |
| Small | 7.5 - 9 | 6.5 - 7.5 |
| Medium | 9.5 - 10.5 | 8 - 9 |
| Large | 11 - 12 | 9.5 - 10.5 |
| X-Large | - | 11 - 12.5 |
| XX-Large | - | 13 - 15 |
ICB
Shoe size (AUS/USA) — covers the full ICB range from infant through adult.
| Size | Men (AUS/USA) | Women (AUS/USA) |
|---|---|---|
| Infant | K2 - 3.5 | K2 - 3.5 |
| Toddler | K4 - 6 | K4 - 6 |
| Kids | K7 - 9 | K7 - 9 |
| Small Junior | K10 - 12 | K10 - 12 |
| Junior | 1 - 3 | 1.5 - 4 |
| X Small | 3.5 - 5 | 5 - 6 |
| Small | 5.5 - 7 | 7 - 8 |
| Medium | 7.5 - 9 | 9 - 10 |
| Large | 10 - 11 | 11 - 12 |
| X Large | 11.5 - 13 | 12.5 - 13 |
| XX Large | 13.5 - 15 | 13.5 - 14 |
Vasyli
Vasyli's own custom sizing chart — shoe size in US/AUS, UK, and EUR. A dash means that size isn't offered for that gender.
| Size | US & AUS | UK | EUR | |||
|---|---|---|---|---|---|---|
| Men | Women | Men | Women | Men | Women | |
| Small Kids (SK) | Youth 12-13 | Youth 12-13 | Youth 12-13 | Youth 12-13 | 28-32 | 28-32 |
| Kids (K) | 1½ - 3 | 1½ - 4 | 1 - 2½ | 1½ - 3 | 33-35 | 33-35 |
| X-Small (XS) | 3½ - 5 | 4½ - 6 | 3 - 4½ | 3½ - 5 | 35½-38½ | 35½-38½ |
| Small (S) | 5½ - 7 | 6½ - 8 | 5 - 6½ | 5½ - 7 | 39-40 | 39-40 |
| Medium (M) | 7½ - 9 | 8½ - 10 | 7 - 8½ | 7½ - 9 | 40½-42½ | 40½-42½ |
| Large (L) | 9½ - 11 | 10½ - 12 | 9 - 10½ | 9½ - 11 | 43-45 | 43-45 |
| X-Large (XL) | 11½ - 13 | - | 11 - 12½ | - | 46-48 | - |
| XX-Large (XXL) | 13½ - 15 | - | 13 - 14½ | - | 49-50 | - |
All sizing charts transcribed from each brand's own product packaging/documentation. If you're between sizes, we recommend sizing up and trimming to fit where the product allows.