Scrubs Sizing Guide

Scrub sizing varies by brand and by fit, so use the chart for the brand and style you're buying. All measurements are body measurements in centimetres.

Cherokee

Cherokee uses three size charts. Check which one your style uses below. Between sizes? Choose the larger size for a looser fit, or go by your hip measurement.

Women's

Styles WW110, WW610, WW620, 4700, CK272A, CK953A.

Size AU Dress Size Bust (cm) Waist (cm) Hip (cm)
XXS 4 78.7–81.3 58.4–61.0 83.8–86.4
XS 6–8 83.8–86.4 63.5–66.0 88.9–91.4
S 10–12 88.9–91.4 68.6–71.1 94.0–96.5
M 14–16 94.0–99.1 73.7–78.7 99.1–104.1
L 18–20 101.6–109.2 81.3–88.9 106.7–114.3
XL 22–24 111.8–119.4 91.4–99.1 116.8–124.5
2XL 26–28 121.9–129.5 101.6–109.2 127.0–134.6
3XL 30–32 132.1–139.7 111.8–119.4 137.2–144.8
4XL 34–36 142.2–149.9 121.9–129.5 147.3–154.9
5XL 38–40 152.4–160.0 132.1–139.7 157.5–165.1

Men's Modern Fit

Styles WW140, WW690.

Size Chest (cm) Waist (cm) Hip (cm)
XS 83.8–88.9 66.0–71.1 81.3–86.4
S 91.4–96.5 73.7–78.7 88.9–94.0
M 99.1–104.1 81.3–86.4 96.5–101.6
L 106.7–114.3 88.9–96.5 104.1–111.8
XL 116.8–124.5 99.1–104.1 114.3–121.9
2XL 127.0–134.6 106.7–114.3 124.5–132.1
3XL 137.2–144.8 116.8–124.5 134.6–142.2
4XL 147.3–154.9 127.0–134.6 144.8–152.4
5XL 157.5–165.1 137.2–144.8 154.9–162.6

Unisex Traditional Fit

Styles 4100, 4777. Women ordering unisex scrubs may prefer one size smaller than their usual women's size.

Size Chest (cm) Waist (cm) Hip (cm)
XXS 81.3–86.4 63.5–68.6 81.3–86.4
XS 88.9–94.0 71.1–76.2 88.9–94.0
S 96.5–101.6 78.7–83.8 96.5–101.6
M 104.1–109.2 86.4–91.4 104.1–109.2
L 111.8–119.4 94.0–101.6 111.8–119.4
XL 121.9–129.5 104.1–111.8 121.9–129.5
2XL 132.1–139.7 114.3–121.9 132.1–139.7
3XL 142.2–149.9 124.5–132.1 142.2–149.9
4XL 152.4–160.0 134.6–142.2 152.4–160.0
5XL 162.6–170.2 144.8–152.4 162.6–170.2

Pant inseam by style

Style Short / Petite Regular Tall
WW110 Women's Mid Rise Straight Leg 72.4 cm 78.7 cm 86.4 cm
CK272A Women's Straight Leg Cargo 72.4 cm 78.7 cm 86.4 cm
WW140 Men's Fly Front Cargo 74.9 cm 81.3 cm 88.9 cm
4100 Unisex Drawstring Cargo 72.4 cm 78.7 cm 86.4 cm

Top length by style

Centre back length, as listed by Cherokee.

Style Back length
WW620 Women's V-Neck 68.6 cm
WW610 Women's Mock Wrap 66.0 cm
4700 Women's V-Neck 67.3 cm
CK953A Women's V-Neck 66.0 cm
WW690 Men's V-Neck 73.7 cm
4777 Unisex V-Neck 69.8 cm

How to measure

Bust / Chest: around the fullest part of your chest.
Waist: around your natural waistline.
Hip: around the fullest part of your hips, feet together.
Inseam: from the crotch seam to the bottom of the hem, along the inside leg.